top of page
SUSHI & SASHIMI
Sushi is sliced fish over pressed rice. Sashimi is sliced fish only.
Fish / Protein | Sushi (2 pieces) | Sashimi (3 pieces) |
---|---|---|
Ebi (Shrimp) | 6.5 | 9.5 |
* Large Ama-Ebi (Sweet Shrimp w/ Fried Head) | 15 | 18 |
* Maguro (Tuna) | 10 | 13 |
* Escolar (Super White Tuna) | 8 | 11 |
* Spicy Tuna Gunkan | 9 | 12 |
* Tai (Red Snapper) | 10 | 13 |
* Sake (Salmon) | 8.5 | 11.5 |
* Smoked Salmon | 10 | 13 |
* Saba (Mackerel) | 6 | 9.25 |
* Suzuki (Striped Sea Bass) | 8 | 11.5 |
* Hamachi (Yellowtail) | 10 | 13 |
* Hirame (Fluke) | 9 | 12 |
* Ikura (Salmon Roe) | 12 (with Quail Egg: +$1) | 14 |
* Tobiko (Flying Fish Roe) (Regular, Wasabi, or Black) | 9 (with Quail Egg: +$1) | 12 |
* Masago (Smelt Roe) | 9 (with Quail Egg: +$1) | 12 |
* Kaibashira (Scallop) | 11 | 13 |
Tako (Octopus) | 9.5 | 12.5 |
Tamago (Egg Cake) | 6 | 8 |
Kanikama (Imitation Crab Stick) | 7 | 10 |
* Ika (Squid) | 8.5 | 11.75 |
Unagi (Fresh Water Eel) | 11 | 14 |
Anago (Sea Eel) | 10 | 13 |
Rocky (Unagi with Avocado) | 13 | 16 |
* Oyster (Spicy or Mild) | MKT | MKT |
* Hokigai (Surf Clam) | 6.5 | 9 |
Wagyu Beef | 18 | N/A |
Inari (Tofu) (Sushi Only) | 5 | N/A |
*indicates at least one raw protein ingredient
Reminder: Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness
(v) vegetarian (vg) vegan (gf) gluten free (sp) spicy
bottom of page